













| Spec | Appearance/Model | XL12 Elderly Square Watch |
| Exterior Material | Plastic & IML process + Silicone watchband | |
| Hardware Architecture | Spreadtrum UMS9117 - L(SWC) (W117), CAT4 4G All - Net - Compatible | |
| Frequency Bands | 2G:850/1900 | |
| 3G:B2/B4/B5 | ||
| 4G: FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28A/B28B/B40/B66 TDD:B38/B39/B40/B41 | ||
| Display Screen | 1.83" Square TFT Screen, 240*284 | |
| Touch Function | Supported | |
| Waterproof Rating | IP67 | |
| Watch Operating System | Mocor(RTOS) | |
| GPS | GPS only;BDS only;GPS+BDS;GPS+GLONASS | |
| Antennas | LTE Antenna + GPS Antenna | |
| G_sensor | Minghao's Da217 | |
| SIM Card | Side - Press Nano Card - Tray SIM Card | |
| Camera Resolution | 30W | |
| Heart Rate Sensor | Tianyi Hexin HX3695H, Supports Dynamic Heart Rate, Blood Pressure, Blood Oxygen, and HRV | |
| GPS | Supported | |
| WIFI | Supports Indoor Positioning | |
| Memory | 128Mbyte(ROM)+48Mbyte (RAM) | |
| OTA | Supports Remote Upgrade | |
| Charging | Magnetic Charging | |
| Speaker | Supported | |
| Buttons | 1 Encoder (Power Button), 1 Function Button | |
| Dimensions | L57.5mm*W41mm*T13.9mm | |
| Weight | 40g | |
| Colour | Black | |
| Battery | Battery Type | Lithium pollymer battery |
| Battery Capacity | ≥650 mAh | |
| Usage Time(frequent use) | 2days | |
| Usage Time(normal use) | About 3~4 days | |
| Material | Case | High - Strength Plastic Spray - Painted Middle Frame + High - Strength Plastic Bottom Case + Vacuum - Plated Decorative Parts |
| Buttons | Aluminum Alloy Buttons | |
| Watchband | 22mm Silicone or Genuine Leather | |
| Buckle | Black Brushed Steel Buckle |


